On 9 November 2026, Toko Emas Semara listed a one-gram Antam bar at Rp2,615,000. The listed rate for UBS & Galeri bars was Rp2,580,000 per gram.
Gold bar prices per gram
| Brand and bar size | Price per gram |
|---|---|
| Antam 0.5 g | Rp2,730,000 |
| Antam 1 / 2 / 3 g | Rp2,615,000 |
| Antam 5 / 10 g | Rp2,590,000 |
| Antam 25 / 50 / 100 g | Rp2,600,000 |
| UBS & Galeri | Rp2,580,000 |
The Antam weights refer to individual bars. For example, a 0.5-gram bar works out to Rp1,365,000 at the listed rate of Rp2,730,000 per gram.
Selected jewellery prices
| Purity | Price |
|---|---|
| 22K | Rp2,375,000 |
| 18K / 17K | Rp2,025,000 |
| 14K | Rp1,640,000 |
| 10K | Rp1,300,000 |
See Semara’s homepage for the full jewellery and bunga price lists.
Confirm the current price and availability with the shop before buying.


