On 9 November 2026, a one-gram Antam bar was listed at Rp2,615,000 at Toko Emas Semara. UBS & Galeri bars were quoted at Rp2,580,000 per gram. All amounts are in Indonesian rupiah.
Gold bar rates by size
| Brand and bar size | Rate per gram |
|---|---|
| Antam 0.5 g | Rp2,730,000 |
| Antam 1 / 2 / 3 g | Rp2,615,000 |
| Antam 5 / 10 g | Rp2,590,000 |
| Antam 25 / 50 / 100 g | Rp2,600,000 |
| UBS & Galeri | Rp2,580,000 |
Each Antam size refers to one bar. At Rp2,730,000 per gram, a half-gram bar comes to Rp1,365,000 on this list.
Selected jewellery prices
| Carat | Price |
|---|---|
| 22K | Rp2,375,000 |
| 18K / 17K | Rp2,025,000 |
| 14K | Rp1,640,000 |
| 10K | Rp1,300,000 |
View the full jewellery and bunga price lists on Semara’s homepage.
Check the price and availability of your preferred size with the shop before purchase.


